Footwear Size Chart
Baby Booties
Our size | Internal Length | U K | U S A | E U R | Approx age (mths) |
Size 1 | 10 cm | 2 | 3 | 19 | 0 - 6 months |
Size 2 | 12 cm | 3 | 4 | 20 | 6 - 9 months |
Size 3 | 12.5 cm | 4 | 5 | 21 | 9 - 12 months |
Size 4 | 14 cm | 5 | 6 | 23 | 12 - 15 months |
Infant Slippers
Our size | Internal Length | U K | U S A | E U R | Approx age (mths) |
X-Small | 10.00cm | 2 | 3 | 19 | 0 - 3 months |
Small | 11.00 cm | 4 | 5 | 21 | 3 - 6 months |
Medium | 12.00 cm | 5 | 6 | 22 | 6 - 12 months |
Large | 13.00 cm | 6 | 7 | 23 | 12 - 18 months |
X-Large | 14.50 cm | 8 | 9 | 25 / 26 | 18 - 24 months |
Child Boots
Our size | U K | U S A | E U R |
Small | 7 / 8 | 8 / 9 | 24 / 25 |
Medium | 9 / 10 | 10 / 11 | 27 / 28 |
Large | 11 / 12 | 12 / 13 | 29 / 31 |
X-Large | 13 / 1 | 1 / 2 | 32 / 33 |
X-X-Large | 2 / 3 | 3 / 4 | 34 / 35 |
Adult Slippers
Our size | U K | U S A | E U R |
5 | 5 | 6 | 38 |
6 | 6 | 7 | 39 |
7 | 7 | 8 | 40 |
8 | 8 | 9 | 41-42 |
9 | 9 | 10 | 43 |
10 | 10 | 11 | 44 |
11 | 11 | 12 | 45 |
12 | 12 | 13 | 46 |
Adult Boots and Slippers
Our size | U K | U S A | E U R |
Small | 4/ 5 | 6/ 7 | 37 / 38 |
Medium | 6 / 7 | 8/ 9 | 40 / 41 |
Large | 8/ 9 | 10/ 11 | 42 / 43 |
X-Large | 10/ 11 | 12 | 44 / 45 |
X-X-Large | 12 / 13 | 13/14 | 46/ 48 |







